Employee Master Data Fields Guide
This guide provides a brief description of each field available within the master data import.
| Section | Field | Description |
| Employee | Title* | Employee's title (e.g. Mr, Mrs, Ms, Dr). |
| Employee | Firstname* | Employee's first name. |
| Employee | Middlename | Employee's middle name (if applicable). |
| Employee | Surname* | Employee's last name/family name. |
| Employee | Known As | Employee's preferred or nickname. |
| Employee | Date of Birth* | Employee's date of birth. (this field is mandatory for Guernsey and IOM only) |
| Employee | Marital Status | Employee's marital status. |
| Employee | Gender | Employee's gender. |
| Employee | Home Address Line 1 | First line of the employee's home address. |
| Employee | Home Address Line 2 | Second line of the home address (optional). |
| Employee | Home Address Line 3 | Third line of the home address (optional). |
| Employee | Home Address Line 4 | Fourth line of the home address (optional). |
| Employee | Home Address Postcode | Employee's postcode or ZIP code. |
| Employee | Occupation | Employee's job title or occupation. |
| Employee | Organisation* | Organisation the employee belongs to. |
| Employee | Jurisdiction | Payroll jurisdiction for the employee. |
| Employee | Organisation Department | Department the employee belongs to. |
| Employee | Employee Ref* | Unique employee reference number. |
| Employee | Date Started* | Employee's employment start date. |
| Employee | Date Left | Employee's employment end date (if applicable). |
| Employee | Employment Type* | Type of employment (e.g. Full Time, Part Time). |
| Employee | Employment Contract Type | Employee's contract type. |
| Employee | Organisation Pay Schedule | Pay schedule assigned to the employee. |
| Employee | Organisation Employment Term* | Employee's assigned working hours. |
| Employee | Pay Method* | Method used to pay the employee. |
| Tax & Social | Tax Reference No | Employee's tax reference number. |
| Tax & Social | Social Reference No | Employee's social security reference number. |
| Tax & Social | Iom Pension Flag | Indicates whether the employee is subject to Isle of Man pension rules. |
| Tax & Social | Iom Resident Flag | Indicates whether the employee is an Isle of Man resident. |
| Tax & Social | Located In Alderney | Indicates whether the employee is located in Alderney. |
| Tax & Social | Itis Payroll Type* | Employee's ITIS payroll type. |
| Tax & Social | Itis Manpower Status* | Employee's ITIS manpower status. |
| Tax & Social | Itis Husband Forename | Husband's first name for ITIS purposes (if applicable). |
| Tax & Social | Itis Husband Surname | Husband's surname for ITIS purposes (if applicable). |
| Tax & Social | Cer Employee Tin Ref | Employee's TIN reference for CER submissions. |
| Tax & Social | Social Security Has Left Island | Indicates whether the employee has permanently left the island. |
| Salary | Salary Effective Date* | Date the salary becomes effective. |
| Salary | Salary Pay Frequency | Frequency the salary is paid (e.g. Weekly, Monthly). |
| Salary | Salary Value | Employee's salary amount. |
| Tax & Social | Tax Soc Effective Date* | Effective date for tax and social settings. |
| Tax & Social | Tax Social Category | Employee's tax/social category. |
| Tax & Social | Gsy Tax Soc Weekly Tax Code* | Weekly Guernsey tax code. |
| Tax & Social | Gsy Tax Soc Monthly Tax Code* | Monthly Guernsey tax code. |
| Tax & Social | Tax Percentage | Employee's tax percentage (if applicable). |
| Tax & Social | Tax Soc ITIS Exempt Certificate Number | ITIS exemption certificate number. |
| Tax & Social | Tax Soc Exclude from Manpower Submission | Excludes employee from manpower returns. |
| Tax & Social | Tax Soc Exclude from Social Submission | Excludes employee from social security submissions. |
| Tax & Social | Tax Soc Exclude from Tax Submission | Excludes employee from tax submissions. |
| Isle of Man | Iom Director Start Date | Director appointment start date. |
| Isle of Man | Iom Director End Date | Director appointment end date. |
| Isle of Man | Iom Tax Code | Isle of Man tax code. |
| Guernsey | Gsy DN Tax Adjustment | Direction Notice tax adjustment value. |
| Guernsey | Gsy DN Sequence No | Direction Notice sequence number. |
| Guernsey | Gsy DN Start Date | Direction Notice start date. |
| Guernsey | Gsy DN End Date | Direction Notice end date. |
| Guernsey | Gsy DN Amount | Direction Notice adjustment amount. |
| Guernsey | Gsy Occupation Code | Guernsey occupation code. |
| Guernsey | Gsy Full Time Education | Indicates whether the employee is in full-time education. |
| Guernsey | Gsy Opted Out Until | Date until the employee has opted out. |
| Guernsey | Gsy Deferred Until | Date until the employee's contribution is deferred. |
| Bank Details | Bank Active Date | Date the bank details become active. |
| Bank Details | Bank Name | Name of the employee's bank. |
| Bank Details | Bank Sort Code | Employee's bank sort code. Must be entered in the format XX-XX-XX (e.g., 12-34-56). |
| Bank Details | Bank Account Number | Employee's bank account number. |
| Bank Details | Bank Account Name | Name on the employee's bank account. |
| Bank Details |
Bank Payment Reference |
Reference included in the employee's bank payment. |
* Indicates a mandatory field required for the master data import.